Grades & Transcripts
Academic performance overview
Cumulative GPA
3.65
132
Credits Earned
23/156
Class Rank
2:1
Predicted Class
GPA Trend
3.45
Autumn
3.55
Spring
3.62
Autumn
3.65
Spring
Course Grades - Spring 2024/25
| Course Code | Course Name | Credits | Grade | Points | Status |
|---|---|---|---|---|---|
| CS201 | Data Structures & Algorithms | 15 | B+ | 3.3 | In Progress |
| CS205 | Database Systems | 15 | A- | 3.7 | In Progress |
| MA201 | Discrete Mathematics | 15 | B | 3.0 | In Progress |
| CS210 | Software Engineering | 15 | B+ | 3.3 | In Progress |
| CS215 | Computer Networks | 15 | A | 4.0 | In Progress |
| CS220 | Operating Systems | 15 | — | — | In Progress |
| Term Total | 90 | 3.45 | Term GPA | ||
Grading Scale
A+
4.0
90-100%
A
4.0
85-89%
A-
3.7
80-84%
B+
3.3
75-79%
B
3.0
70-74%
B-
2.7
65-69%
C+
2.3
60-64%
C
2.0
55-59%
D
1.0
50-54%
F
0.0
0-49%